The Fan GM

Think like your team's GM

Contracts, the cap, and every game in plain English.

DET Today's lead · Lions

Lions face the Patriots Sunday in Munich

Next: Sun, Nov 15 vs NE, 8:30 a.m. CT · Lions desk

Pick your team

12 live
More teams coming20 more desks on the way · tap to see the league
Full league

AFC

East
BUFSoonNESoonNYJSoonMIASoon
North
PITSoonCINSoonCLESoonBALSoon
South
JAXSoonHOUSoonINDSoonTENSoon
West
DENSoonKCSoonLVSoonLACSoon

Latest news

More news

Updated Nov 13, 9:03 a.m. CT. Headlines link to the original source.

Today's 60-second reads

League GM board

Backload score: 5.7x means Myles Garrett's peak cap hit is 5.7 times his 2026 cap hit.

What's a backload score?

We take the biggest cap hit left on a contract and divide it by this season's cap hit, both from the same reported schedule. 1.0x is flat. 2x means the bill doubles later. 3x or more means the team is pushing a lot of the cost into the future, usually through bonuses, restructures, or void years. A high score isn't bad by itself, but it usually means an extension or restructure is coming.

Peak remaining cap hit divided by the 2026 cap hit, from one reported schedule per deal.

  1. LARMyles GarrettRams · EDGE$8.44M now → $48.2M in 20305.7x
  2. DETAidan HutchinsonLions · EDGE$10.1M now → $54M in 20295.3x
  3. DETJack CampbellLions · LB$4.79M now → $24.1M in 20295.0x
  4. SEAJaxon Smith-NjigbaSeahawks · WR$10.4M now → $50.3M in 20314.9x
  5. GBMicah ParsonsPackers · EDGE$19.2M now → $73.8M in 20293.8x
  6. WSHLaremy TunsilCommanders · LT$11.9M now → $42.2M in 20283.5x
  7. PHIJalen CarterEagles · DT$9.11M now → $32M in 20313.5x
  8. LARJaylen WatsonRams · CB$6.90M now → $22.7M in 20273.3x
  9. PHIJonathan GreenardEagles · EDGE$6.28M now → $20.2M in 20293.2x
  10. SEACharles CrossSeahawks · LT$10.9M now → $35M in 20303.2x
  11. DETJahmyr GibbsLions · RB$8.68M now → $27.5M in 20293.2x
  12. GBTucker KraftPackers · TE$6.80M now → $21.3M in 20293.1x
  13. DETKerby JosephLions · S$5.80M now → $17.9M in 20293.1x
  14. LARTrent McDuffieRams · CB$10.8M now → $33.3M in 20293.1x
  15. SFBrock Purdy49ers · QB$23.7M now → $71.8M in 20293.0x
  16. CHIDarnell WrightBears · RT$10.5M now → $31.4M in 20302.99x
  17. MINByron Murphy Jr.Vikings · CB$8.32M now → $24.4M in 20272.9x
  18. DETPenei SewellLions · RT$13.1M now → $37.7M in 20282.9x
  19. CHICoby BryantBears · S$5.96M now → $17M in 20272.9x
  20. DETAmon-Ra St. BrownLions · WR$12.3M now → $34.2M in 20272.8x
  21. GBDevonte WyattPackers · DT$8.44M now → $22.8M in 20282.7x
  22. GBChristian WatsonPackers · WR$11.2M now → $29.2M in 20292.6x
  23. SEADevon WitherspoonSeahawks · CB$15.4M now → $39.4M in 20312.6x
  24. MINJustin JeffersonVikings · WR$21.2M now → $53.5M in 20282.5x
  25. MINChristian DarrisawVikings · LT$13.5M now → $34.1M in 20282.5x
  26. GBZach Bako-BewelePackers · RT$12.1M now → $30M in 20292.5x
  27. SFNick Bosa49ers · DE$23M now → $54.9M in 20272.4x
  28. DALCeeDee LambCowboys · WR$20M now → $46.2M in 20272.3x
  29. SFMike Evans49ers · WR$4.25M now → $9.70M in 20282.3x
  30. WSHTerry McLaurinCommanders · WR$18M now → $39M in 20282.2x
  31. NYGBrian BurnsGiants · EDGE$21.4M now → $44.1M in 20272.1x
  32. GBJordan LovePackers · QB$36.2M now → $74.2M in 20282.1x
  33. NYGGreg Newsome IIGiants · CB$8M now → $16M in 20282.0x
  34. DALDak PrescottCowboys · QB$43.7M now → $86M in 20281.96x
  35. CHIJoe ThuneyBears · G$14.5M now → $28.5M in 20271.96x
  36. CHIDayo OdeyingboBears · DE$13.5M now → $26.5M in 20271.96x
  37. SEALeonard WilliamsSeahawks · DT$22M now → $42.9M in 20291.9x
  38. ARIIsaac SeumaloCardinals · LG$6.85M now → $13.1M in 20281.9x
  39. CHIJonah JacksonBears · G$12.8M now → $23.8M in 20271.9x
  40. DETJared GoffLions · QB$37.6M now → $69.6M in 20281.9x
  41. SFFred Warner49ers · LB$17.9M now → $31.9M in 20281.8x
  42. ARIJeremiyah LoveCardinals · RB$9.64M now → $16.9M in 20291.7x
  43. DALTyler SmithCowboys · G$11.2M now → $19.5M in 20271.7x
  44. PHIJalen HurtsEagles · QB$32M now → $47.5M in 20281.5x
  45. ARIJosh SweatCardinals · OLB$16.4M now → $23.6M in 20271.4x
  46. CHICaleb WilliamsBears · QB$10.8M now → $12.6M in 20271.2x
  47. GBJosh JacobsPackers · RB$14.6M now → $16.6M in 20271.1x
  48. SFTrent Williams49ers · LT$20M now → $21.9M in 20271.1x
  49. ARIBudda BakerCardinals · S$19.2M now → $20.9M in 20271.1x
  50. NYGJevón HollandGiants · S$18.5M now → $18.9M in 20271.0x
  51. DETAlim McNeillLions · DT$29M now → $29.2M in 20281.0x
  52. LARMatthew StaffordRams · QB$48.3M now → $48.3M in 20261.0x
  53. NYGPaulson AdeboGiants · CB$24.2M now → $24.2M in 20261.0x

Every figure comes from the cited reporting on each team's contracts page. 109 deals tracked across 12 teams.

The Fan GM Weekly

The newsletter is launching soon. Until then, follow every brief, preview, and recap by RSS.

Data note: scores, schedules, standings, injuries, lines, and ESPN's predictor come from ESPN's public APIs, as of Nov 13, 2026, 10:25 a.m. CT. Written text is generated from that data and adds no numbers of its own.